<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The International Resource Journal</title>
	<link>http://www.internationalresourcejournal.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The International Resource Journal</title>
		<url>http://www.internationalresourcejournal.com/files.php?file=</url>
		<link>http://www.internationalresourcejournal.com/</link>
	</image>
	
			
				
					<item>
						<title>South African gold production slips to fourth in world</title>
						<link>http://www.internationalresourcejournal.com/resource_news/south_african_gold_production_slips_to_fourth_in_world.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 12 Mar 2010 07:46:00 -0600</pubDate>
						<description>IRJ Mar 11 - South Africa&amp;rsquo;s gold production fell from third to fourth after a drop of 5.8 per cent in 2009. The country is now behind China, Australia and the U.S. In the twentieth century, SA retained the top spot for the majority of years. The electricity crisis and stoppages of mines and shafts due to concerns over safety is in part the reason </description>
					</item>
				
					<item>
						<title>Lafarge profit down 30 per cent in Nigeria</title>
						<link>http://www.internationalresourcejournal.com/resource_news/lafarge_profit_down_30_per_cent_in_nigeria.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 12 Mar 2010 07:56:00 -0600</pubDate>
						<description>IRJ Mar 11 - Lafarge Cement of Nigeria announced its 2009 pre-tax profit fell 30 per cent to 8.96 billion naira from the year before. Turnover rose to 45.59 billion naira against the same period of the year before. The company is proposing a dividend of 10 kobo per share. </description>
					</item>
				
					<item>
						<title>Beluga Shipping</title>
						<link>http://www.internationalresourcejournal.com/irj_video/beluga_shipping.html</link>
						<category>IRJ Videos</category>
						<pubDate>Wed, 10 Mar 2010 19:42:00 -0600</pubDate>
						<description>Beluga Shipping is a leading specialist for tailor-made transportation solutions.</description>
					</item>
				
					<item>
						<title>G7 recovery still on course</title>
						<link>http://www.internationalresourcejournal.com/resource_news/g7_recovery_still_on_course.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 10 Mar 2010 12:39:00 -0600</pubDate>
						<description>IRJ Mar 10 - A distinct lack of momentum will drag on the rich world's economic recovery this year, according to analysts who say economists largely bucked a recent trend of rising forecasts.

Median forecasts from the survey of around 250 economists showed slight downward revisions to 2010 quarterly growth forecasts for the United States, while those for Britain and Japan were mostly unchanged from February's </description>
					</item>
				
					<item>
						<title>Helix sheds non-core assets, shareholders respond with support</title>
						<link>http://www.internationalresourcejournal.com/resource_news/helix_sheds_non-core_assets_shareholders_respond_with_support.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 09 Mar 2010 07:17:00 -0600</pubDate>
						<description>IRJ Mar 9 - Helix Energy Solutions, headquartered from Houston, Texas, has received raucous response from investors following its announcement of seeking advisors as it goes about selling off its oil and gas operations.

The company makes this announcement as part of its December 2008 strategic decision to shed its non-core assets and move to focus on deepwater wells and subsea construction. Since the original 2008 </description>
					</item>
				
					<item>
						<title>Essar considers landmark Indian overseas listing on LSE</title>
						<link>http://www.internationalresourcejournal.com/resource_news/essar_considers_landmark_indian_overseas_listing_on_lse.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 09 Mar 2010 07:16:00 -0600</pubDate>
						<description>IRJ Mar 9 - Essar, the steel-telecoms major player, of India, has announced plans to debut its oil and energy arms on the London Stock Exchange and in doing so is set to raise up to US$3 billion. Doing so would mark the largest overseas listing by an Indian company if the decision is passed in the coming weeks.

Banks advising on this potential move are </description>
					</item>
				
					<item>
						<title>North Sea Renewable Supergrid gains mass big business support, London</title>
						<link>http://www.internationalresourcejournal.com/resource_news/north_sea_renewable_supergrid_gains_mass_big_business_support_lo.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 09 Mar 2010 07:15:00 -0600</pubDate>
						<description>IRJ Mar 9 - In Europe support for a planned £30 billion North Sea super grid is mounting as ten major companies have joined Mainstream Renewable Power of Ireland to launch “Friends of Supergrid” in London.

These integral companies include Siemens and Hochtief, of Germany and Areva, of France and aim to create a Brussels-located office for lobbying the network to the European Commission. The initiative </description>
					</item>
				
					<item>
						<title>Key Energy and AlMansoori enter new frontiers with JV</title>
						<link>http://www.internationalresourcejournal.com/resource_news/key_energy_and_almansoori_enter_new_frontiers_with_jv.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 08 Mar 2010 08:20:00 -0600</pubDate>
						<description>IRJ Mar 8 - Key Energy Services Inc., the oil and gas company headquartered from Houston, Texas, USA, has announced its expansion into the Middle East with a new well services joint venture with AlMansoori Specialized Engineering, of Abu Dhabi, United Arab Emirates.

Both companies will invest in this, the AlMansoori-Key Energy Services LLC, in order to provide well services to locations across North Africa and </description>
					</item>
				
					<item>
						<title>Bellzone Mining moves towards AIM with US$100 funds</title>
						<link>http://www.internationalresourcejournal.com/resource_news/bellzone_mining_moves_towards_aim_with_us100_funds.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 08 Mar 2010 08:19:00 -0600</pubDate>
						<description>IRJ Mar 8 - Bellzone Mining, an iron ore operator and explorer currently working in West Africa, plans to make its debut on the AIM with US$100 million in fundraising. The company states that these funds through fundraising and public listing will enable it to accelerate its drilling programme upgrade and reach new JORC- compliant resources and complete its Bankable Feasibility Study for its currently </description>
					</item>
				
					<item>
						<title>Enel on verge of becoming renewable super with merger plans for Endsea assets</title>
						<link>http://www.internationalresourcejournal.com/resource_news/enel_on_verge_of_becoming_renewable_super_with_merger_plans_for_.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 08 Mar 2010 08:19:00 -0600</pubDate>
						<description>IRJ Mar 8 - Enel, the Italian energy heavyweight, is ready and waiting to up its renewable arm in a deal which could result in the merger of its Spanish assets, the 92 per cent ownership is has in Endesa SA, with its existing Enel Green Power Unit (EGP).

Endesa SA currently produces 2.7 GW of renewable and has a 50 per cent stake in another </description>
					</item>
				
			
		
<description>The International Resource Journal</description>
</channel>
</rss>