About Us
The International Resource Journal - (IRJ) - is a unique monthly online publication that is sent electronically to 108,500 verified and carefully selected senior executives from medium to large companies across the globe.
IRJ focuses on the global business of alternative energy, mining, oil and gas and renewable fuels. Each monthly issue features regular columns, regional and individual sector focus, profiles of industry associations, industry bodies and keynote interviews with corporate leaders running successful local and international enterprises.
As well as hosting the publication and archiving its content, IRJ’s website publishes daily news items and real time commodity and share prices from around the globe.
The IRJ keeps readers informed of current industry topics and trends at home and abroad, while offering companies a valuable platform to promote and network their products and services.
The International Resource Journal is published by the George Media Group - a company producing refreshing alternatives to traditional business publications - and is produced from its offices in Toronto, Canada and London, England.
| Our Readers and Targeted Audience | |
Business Type | |
| Alternative Energy | 9% |
| Financial Services | 2% |
| Mining | 24% |
| Mining Services | 17% |
| Oil and Gas Producers | 20% |
| Oil and Gas Services | 15% |
| Renewable Fuels | 9% |
| Trade Associations | 1.5% |
| Others | 2.5% |
Number of Employees | |
| 0 – 49 | 12% |
| 50 – 99 | 34% |
| 100 – 500 | 31% |
| 500+ | 21% |
| Unknown | 2% |
Revenue Breakdown USD | |
| 5 – 10 million | 9% |
| 11 – 50 million | 32% |
| 51 – 100 million | 24% |
| 100 million+ | 28% |
| Unknown | 7% |
Job Title/Function | |
| Chairman/Directors | 9% |
| President/CEO | 26% |
| COO/CFO/VP of Ops | 11% |
| VP of Development/Exploration/HSE | 21% |
| Purchasing Director/Purchasing Manager | 7% |
| GM/HSE Manager/Superintendent | 11% |
| Others | 15% |
IRJ’s Geography | |
| Africa | 9,155 |
| Australia | 3,208 |
| Europe | 10,042 |
| Russia/CIS | 8,421 |
| Middle East | 27,628 |
| North America | 33,051 |
| South America | 12,899 |
| Other | 4,107 |
| Total | 108,511 |
| * As of 18th Aug 2011 | |







