<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The International Resource Journal</title>
	<link>http://www.internationalresourcejournal.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The International Resource Journal</title>
		<url>http://www.internationalresourcejournal.com/files.php?file=</url>
		<link>http://www.internationalresourcejournal.com/</link>
	</image>
	
			
				
					<item>
						<title>Bakrie-Borneo shake up to oust Bumi board members</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3815.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 03 Feb 2012 07:06:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 3&amp;ndash; It looks like tumultuous discussions ahead for London listed coal producer Bumi Plc. (&amp;ldquo;Bumi&amp;rdquo;), as India&amp;rsquo;s Bakrie family and the Bumi shareholder company piloted by Indonesian businessman Samin Tan, Borneo Lumbung Energi &amp;amp; Metal (&amp;ldquo;Borneo&amp;rdquo;), have formally asked for U.K. financier Nat Rothschild (Bumi co-Chairman), co-founder James Campbell and Chief Executive Officer Ari Hudaya to be removed from the board.  </description>
					</item>
				
					<item>
						<title>Tullow PSAs trigger farm-down with CNOOC &amp; Total, Uganda</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3814.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 03 Feb 2012 00:45:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 3 &amp;ndash; London-listed oil and gas growth story Tullow Oil Plc. (LSE: TLW) (&amp;ldquo;Tullow&amp;rdquo;) saw its shares shoot up by more than three per cent upon announcements that the company has inked signed two new production licences marking the end to a long-abated US$2.9 billion asset sale.  The agreements, which see Tullow take two-thirds of its Ugandan assets towards a farm-down </description>
					</item>
				
					<item>
						<title>“Glenstrata” is old news now all eyes are on Anglo</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3813.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 01 Feb 2012 23:01:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 3 &amp;ndash; IRJ COMMENT: The potential &amp;pound;50 billion (US$82 billion) merger-of-equals between Swiss commodities and mining neighbours Glencore International Plc (&amp;ldquo;Glencore&amp;rdquo;) and Xstrata Plc (&amp;ldquo;Xstrata&amp;rdquo;) is quite literally yesterday&amp;rsquo;s news now that early market indications have thrown mining multinational Anglo American (&amp;ldquo;Anglo&amp;rdquo;) into the mix.   Rumours abound on whether Anglo may prove to be a future takeover target should the </description>
					</item>
				
					<item>
						<title>Exxaro steadfast on Africa Iron “final” bid &amp; deadline</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3812.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 02 Feb 2012 03:29:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 2 &amp;ndash; South African miner Exxaro Resources Limited (EXX) announced Thursday that the A$0.51 per share takeover offer tabled by its subsidiary, Exxaro Australia Iron Investments Pty Ltd (Exxaro), for Africa Iron Limited is officially final.  The offer terms state that the A$0.51 per share offer for Africa Iron will increase to A$0.57, providing Exxaro acquires at least 75 per cent </description>
					</item>
				
					<item>
						<title>Will Glencore &amp; Xstrata be one again?</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3811.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 02 Feb 2012 03:15:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 2 &amp;ndash; Commodities trading behemoth Glencore International Plc. has initiated talks with mining multinational Xstrata Plc. aimed at allowing the former to purchase outstanding shares in the latter, adding Asian and African coal, nickel and copper mines back into its haul, Thursday.  The news of this seldom seen world-scale potential M&amp;amp;A action between both Swiss-headquartered mining and metals giants sent Xstrata </description>
					</item>
				
					<item>
						<title>Namibia grants Chariot farmout to BP</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3810.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 02 Feb 2012 00:45:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 2 &amp;ndash; The Namibian Ministry of Mines and Energy has granted full approval to Enigma Oil &amp;amp; Gas Exploration Limited (&amp;ldquo;Enigma&amp;rdquo;), a subsidiary of London listed Chariot Oil &amp;amp; Gas Ltd (CHAR.L) (&amp;ldquo;Chariot&amp;rdquo;), for the farmout of its 25 per cent share in Block 2714A to multinational energy firm British Petroleum (&amp;ldquo;BP&amp;rdquo;), Thursday.  The deal originally surfaced in August, 2011, and </description>
					</item>
				
					<item>
						<title>Colombia’s Ecopetrol raised oil reserves by 8.3pc in 2011</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3809.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 01 Feb 2012 02:40:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 1 &amp;ndash;Colombia&amp;rsquo;s national oil company Ecopetrol S.A announced that its proven net reserves rose by 8.3 per cent in 2011 to total 1,857 million barrels of oil equivalent (MMBOE), Wednesday.  Updating the figure significantly from the 1,714 MMBOE total recorded at the end of 2010, Ecopetrol stated that the reserve replacement ratio in 2011 was 164 per cent; signifying that 1.64 </description>
					</item>
				
					<item>
						<title>Skelton Sherborne leads trend spotting in mining &amp; construction, Queensland</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3808.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 01 Feb 2012 04:20:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 1 &amp;ndash; Director Brad Skelton, of Australian mining and construction equipment freight forwarding giant Skelton Sherborne, tackled Queensland&amp;rsquo;s 2012 economic outlook last week when he launched a trend-setting index capable of measuring heavy machinery and tyre imports.  Skelton pointed out that the mining industry is &amp;ldquo;the backbone of Queensland and a key reason behind Australia&amp;rsquo;s growth in the last few years&amp;rdquo; </description>
					</item>
				
					<item>
						<title>South Sudan official says Total to start oil exploration</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3807.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 31 Jan 2012 06:35:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 31 &amp;ndash; France&amp;rsquo;s Total SA plans to commence oil exploration at the concession held by the energy multinational in Jonglei, South Sudan, according to the nation&amp;rsquo;s chief negotiator, Tuesday.  Speaking to reporters in Juba, Pagan Amum stated that the company has &amp;ldquo;already committed&amp;rdquo; to this activity and alluded that the firm may have pledged to go ahead with exploration as early </description>
					</item>
				
					<item>
						<title>More on BHP’s rumoured Belinga grab, Gabon</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3806.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 30 Jan 2012 23:24:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 31 &amp;ndash; According to Michel Edzang, an official at the Gabonese Mining Department, the rumoured deal to hand over Belinga&amp;mdash;the nation&amp;rsquo;s biggest iron ore deposit&amp;mdash;to BHP Billiton (&amp;ldquo;BHP&amp;rdquo;) looks likely to come to light next week, reports stated late on Monday.  If his comments prove true, the deal will see Gabon take the Belinga project from current owners China Machinery Engineering </description>
					</item>
				
			
		
<description>The International Resource Journal</description>
</channel>
</rss>
