Advertise
The International Resource Journal (IRJ) has the highest independently audited and verified readership in its industry. Each month the publication is sent digitally to over 108,000 individual senior executives leading medium to large international resource companies and boasts over 560,000* monthly unique visitors who visit its website - of those visitors, over 78%, 436,800, view the current issue of the IRJ.
IRJ is a unique online journal that covers all resource sectors across the globe - including mining, alternative energy, oil and gas and renewable fuels. Each issue features regular columns, profiles of industry associations and industry bodies, and keynote interviews with corporate leaders running successful local and international enterprises.
The magazine also covers high-profile industry events and snapshots into the oil and gas and mining industries in the special "IRJ Onsite" section.
The International Resource Journal is proud to become the second digital-only magazine website to qualify for BPA Interactive Membership, following in the footsteps of its sister publication website, The Canadian Business Journal. In taking this pioneering step IRJ can assure valued advertisers of the precise number of eyes viewing the magazine and website.
George Media Ltd. is proud to be a registered Canadian company promoting international business nationally and to the world.
IRJ is a unique online journal that covers all resource sectors across the globe - including mining, alternative energy, oil and gas and renewable fuels. Each issue features regular columns, profiles of industry associations and industry bodies, and keynote interviews with corporate leaders running successful local and international enterprises.
The magazine also covers high-profile industry events and snapshots into the oil and gas and mining industries in the special "IRJ Onsite" section.
The International Resource Journal is proud to become the second digital-only magazine website to qualify for BPA Interactive Membership, following in the footsteps of its sister publication website, The Canadian Business Journal. In taking this pioneering step IRJ can assure valued advertisers of the precise number of eyes viewing the magazine and website.
George Media Ltd. is proud to be a registered Canadian company promoting international business nationally and to the world.
Magazine Advertising
Magazine Advertising Rates** | ||||
| 1x | 3x | 6x | 12x | |
| Double Page | $12,990 | $7,490 | $6,290 | $5,290 |
| Full Page | $8,990 | $4,990 | $4,290 | $3,690 |
| Half Page | $4,990 | $2,990 | $2,360 | $2,030 |
| Quarter Page | $2,990 | |||
Advertisement Dimensions | ||||
| Double Page | 17" x 11" | |||
| Full Page | 8.5" x 11" | |||
| Half Page - Landscape | 7.75" x 4.75" | |||
| Half Page - Vertical | 3.75" x 9.75" | |||
| Quarter Page | 3.75" x 4.75" | |||
Website Advertising
Website Advertising Rates - Home Page** | ||||
| 1x | 3x | 6x | 12x | |
| 313 x 90 px | $1,390 | $1,290 | $1,090 | $890 |
| 209 x 200 px | $1,360 | $1,260 | $1,060 | $860 |
| 209 x 107 px | $1,130 | $1,030 | $830 | $630 |
Website Advertising Rates - All Other Pages** | ||||
| 1x | 3x | 6x | 12x | |
| 313 x 90 px | $1,090 | $990 | $790 | $590 |
| 209 x 200 px | $1,060 | $960 | $760 | $560 |
| 209 x 107 px | $830 | $730 | $530 | $330 |
| Advertising Insertion Order Form | ||||
| Simply download, fill and send the Insertion Order Form to start advertising on IRJ or call 416-642-7676 for assistance. | ||||
Our Readers & Targeted Audience
Business Type | ||||
| Alternative Energy | 8% | |||
| Financial Services | 2% | |||
| Mining | 25% | |||
| Mining Services | 18% | |||
| Oil and Gas Producers | 21% | |||
| Oil and Gas Services | 14% | |||
| Renewable Fuels | 9.5% | |||
| Others | 2.5% | |||
Job Title/Function | ||||
| Chairman/ Directors | 9% | |||
| President/ CEO | 26% | |||
| COO/ CFO/ VP of Ops | 11% | |||
| VP of Development/ Exploration/ HSE | 21% | |||
| Purchasing Director/ Purchasing Manager | 7% | |||
| GM/ HSE Manager/ Superintendent | 11% | |||
| Others | 15% | |||
IRJ's Geography | ||||
| Africa | ||||
| Australia | ||||
| Europe | ||||
| Middle East | ||||
| North America | ||||
| Russia/CIS | ||||
| South America | ||||
Revenue Breakdown USD | ||||
| 5 – 10 million | 9% | |||
| 11 – 50 million | 33% | |||
| 51 – 100 million | 27% | |||
| 100 million+ | 26% | |||
| Unknown | 5% | |||
Number of Employees | ||||
| 0 – 49 | 12% | |||
| 50 – 99 | 34% | |||
| 100 – 500 | 31% | |||
| 500+ | 21% | |||
| Unknown | 2% | |||
|
*Through our membership with the BPA, we utilize Nielsen's Net Ratings, which records statistics on a daily and monthly to-date basis. These statistics include: the number of visitors who visit The International Resource Journal’s website, including daily unique visitors, number of page impressions, and time on the website. Our most recent monthly traffic audit showed 562,756 unique visitors to the site. Of those visitors, 78% chose to view the publication website. The statistics collected through BPA and Nielsen is clear proof that advertisers are receiving arguably the best ROI in their industry when they advertise with George Media. **All rates are in US Dollars. |
||
| For more information, please call 416-642-7676 or send an email to advertise@irjonline.com. | ||
| Advertising Terms and Conditions. |





