<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The International Resource Journal</title>
	<link>http://www.internationalresourcejournal.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The International Resource Journal</title>
		<url>http://www.internationalresourcejournal.com/files.php?file=</url>
		<link>http://www.internationalresourcejournal.com/</link>
	</image>
	
			
				
					<item>
						<title>Alltype engineering Services</title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/alltype_engineering_corporation.html</link>
						<category>February 10</category>
						<pubDate>Mon, 25 Jan 2010 01:21:00 -0600</pubDate>
						<description>The Future oF FAbricAtion in Auustralia Alltype Engineering Services (AES) of Perth, Western Australia, was established in 1985, pri&amp;shy;marily to service the power generation industry. Since then, they have developed the business into a fabrication and installation company and now concentrate on the supply and installation of pipe work systems, structural steel and plate work for the water Industry, mining infrastruc&amp;shy;ture and oil and gas </description>
					</item>
				
					<item>
						<title>The Media Jungle</title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/the_media_jungle_lmtd.html</link>
						<category>February 10</category>
						<pubDate>Mon, 25 Jan 2010 03:08:00 -0600</pubDate>
						<description>Information, Innovation, Imagination introducing The Media JungleBack in 1983, Steve Nichols, Managing Director of The Media Jungle, an innovative animation services company based in Perth, cut his teeth in the resources industry whilst working onshore and offshore around New Zealand and Australia.Fresh from graduating with a double major Geology and Geography degree from the University of Canterbury, New Zealand, Nichols says that his key role </description>
					</item>
				
					<item>
						<title>Perth</title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/perth.html</link>
						<category>February 10</category>
						<pubDate>Mon, 25 Jan 2010 01:57:00 -0600</pubDate>
						<description>Poised for a mining boom? The capital city of Western Australia (WA), Perth, is home to many of the mining companies which grace IRJ&amp;rsquo;s pages. As metals prices rebound, consumer confidence is renewed and investment pours into this growing city, rumours of an oncoming mining boom are rife.Perth has a population of approximately 1,650,000 according to 2009 figures from the Australian Bureau of Statistics. The </description>
					</item>
				
					<item>
						<title>Australasian Resources</title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/australasian_resources_australia.html</link>
						<category>February 10</category>
						<pubDate>Mon, 25 Jan 2010 01:12:00 -0600</pubDate>
						<description>A pivotal year for a pioneering company Australasian Resources Limited, a West Austra&amp;shy;lian mining company focused on developing its iron ore project in Pilbara, a mining hotspot in West Australia, had a big year in 2006.Although the company initially listed on the Australian Stock Exchange in 1984 as Central Kalgoorlie Gold Mines, then became known as Sherlock Bay Nickel Corporation Limited, this was the year </description>
					</item>
				
					<item>
						<title>Poseidon Nickel Limited</title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/poseidon_nickel.html</link>
						<category>February 10</category>
						<pubDate>Mon, 25 Jan 2010 01:06:00 -0600</pubDate>
						<description>The Nickel Investment Ideal How does a 25 to 30 per cent growth in investment sound to you?Poseidon Nickel Limited, an exploration miner focused and hailing from Western Australia, shows just how this plays out, with their 100 per cent-owned Windarra Nickel project.IRJ speaks with David Singleton, CEO at Poseidon, to hear about the exciting discover&amp;shy;ies, potential for further discoveries, and unique shareholder opportunity the </description>
					</item>
				
					<item>
						<title>Thundelarra Exploration</title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/thundelarra_exploration_corporation.html</link>
						<category>February 10</category>
						<pubDate>Mon, 25 Jan 2010 00:45:00 -0600</pubDate>
						<description>Grade is king Uranium explorer Thundelarra Exploration (ASX:THX) has been gar&amp;shy;nering international recognition in the mining community ever since its high grade uranium results from its Northern Territory Thunder&amp;shy;ball uranium project were published earlier in 2009. Now, the mining company has continued on that momentum and is developing very quickly into a key player in the Australian uranium market. Thundelarra&amp;rsquo;s two key landholdings are the </description>
					</item>
				
					<item>
						<title>Brockman Resources</title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/brockman_resources_lmtd.html</link>
						<category>February 10</category>
						<pubDate>Mon, 25 Jan 2010 00:34:00 -0600</pubDate>
						<description>A future Australian iron ore producer   While 2009 may have been a busy year for Brockman Resources Limited, an emerging iron ore producer from Perth, Western Australia, the flurry of exciting announcements and developments is far from over.  This past year&amp;rsquo;s achievements have allowed Brockman to place itself in poll position within the emerging iron ore sector, bolstered by a portfolio of </description>
					</item>
				
					<item>
						<title>North Queensland Metals</title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/north_queensland_metals_lmtd.html</link>
						<category>February 10</category>
						<pubDate>Mon, 25 Jan 2010 00:28:00 -0600</pubDate>
						<description>Growing Gold Production North Queensland Metals (Australian Stock Exchange listed under NQM), an Australian mining company just turned gold producer&amp;nbsp; focused on &amp;ldquo;growing gold production,&amp;rdquo; aims to be a mid-tier gold producer within the next five years. The company listed in 2006 with a focus on tin/silver/indium deposits, then joined the ranks of gold producers with its flagship project, the Pajingo Gold Mine. Pajingo, in </description>
					</item>
				
					<item>
						<title>Leighton Contractors </title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/leighton_contractors_australia.html</link>
						<category>February 10</category>
						<pubDate>Sun, 24 Jan 2010 22:11:00 -0600</pubDate>
						<description>Australia's Largest Contract Miner In 1949, a construction company by the name of Leighton Holdings was founded in Western Australia. In 1962, the company was listed on the Australian Securities Exchange and now, 50 years since its inception, it has grown into one of the world&amp;rsquo;s major project development and contracting organisations.Leighton Contractors, along with Thiess, John Holland, Leighton International, Leighton Asia and Leighton Properties, </description>
					</item>
				
					<item>
						<title> South Boulder Mines</title>
						<link>http://www.internationalresourcejournal.com/australia/aus_february_10/south_boulder_mines_corporation.html</link>
						<category>February 10</category>
						<pubDate>Sun, 24 Jan 2010 22:01:00 -0600</pubDate>
						<description>The World is Watching South Boulder Mines, a West Austra&amp;shy;lian company committed to maximising shareholder wealth through the acqui&amp;shy;sition, exploration and development of quality resource projects, knows what it means to strengthen a portfolio through project diversity. The company was originally listed on the Australian Stock Exchange in 2003 with its ground pack&amp;shy;age in the Duketon Greenstone Belt in Western Australia.&amp;ldquo;Two key things have changed </description>
					</item>
				
			
		
<description>The International Resource Journal</description>
</channel>
</rss>
