<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The International Resource Journal Blog</title>
	<atom:link href="http://www.internationalresourcejournal.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalresourcejournal.com/blog</link>
	<description>Get to know International Businesses</description>
	<pubDate>Wed, 08 Feb 2012 05:38:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on A balanced view of gold’s death cross? by Eve</title>
		<link>http://www.internationalresourcejournal.com/blog/a-balanced-view-of-gold%e2%80%99s-death-cross/#comment-630</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalresourcejournal.com/blog/?p=212#comment-630</guid>
		<description>Hats off to whoever wrote this up and psoted it.</description>
		<content:encoded><![CDATA[<p>Hats off to whoever wrote this up and psoted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSPT is no more; Iron ore/coal 30pc tax is born - a big day in Australian mining by Notaminer</title>
		<link>http://www.internationalresourcejournal.com/blog/rspt-is-no-more-iron-orecoal-30pc-tax-is-born-a-big-day-in-australian-mining/#comment-445</link>
		<dc:creator>Notaminer</dc:creator>
		<pubDate>Sat, 03 Jul 2010 07:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalresourcejournal.com/blog/?p=193#comment-445</guid>
		<description>What a day!

Australian taxpayers are billions of dollars poorer; the majority foreign owners are richer; profitable mines that will always go ahead pay less tax; marginal mines more; and corporate taxes are higher.

A great outcome for the country.</description>
		<content:encoded><![CDATA[<p>What a day!</p>
<p>Australian taxpayers are billions of dollars poorer; the majority foreign owners are richer; profitable mines that will always go ahead pay less tax; marginal mines more; and corporate taxes are higher.</p>
<p>A great outcome for the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ELECTION: What we read, or how we read it? by Toni@ABJ</title>
		<link>http://www.internationalresourcejournal.com/blog/election-what-we-read-or-how-we-read-it/#comment-428</link>
		<dc:creator>Toni@ABJ</dc:creator>
		<pubDate>Fri, 07 May 2010 16:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.internationalresourcejournal.com/blog/?p=166#comment-428</guid>
		<description>It's been fascinating to watch for sure. Our public broadcaster followed the story with a live segment last night. They even flew the National's host over to read the news with the Parliament in the background.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been fascinating to watch for sure. Our public broadcaster followed the story with a live segment last night. They even flew the National&#8217;s host over to read the news with the Parliament in the background.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

