<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The International Resource Journal</title>
	<link>http://www.internationalresourcejournal.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The International Resource Journal</title>
		<url>http://www.internationalresourcejournal.com/files.php?file=</url>
		<link>http://www.internationalresourcejournal.com/</link>
	</image>
	
			
				
					<item>
						<title>Fifth Consecutive Tanzania Gas Discovery</title>
						<link>http://www.internationalresourcejournal.com/resource_news/4096.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 17 May 2012 12:04:00 -0500</pubDate>
						<description>IRJ &amp;ndash; May 17 - BG Group&amp;nbsp;has announced its fifth consecutive Tanzania gas discovery with the Mzia-1 exploration well located in Block 1, offshore southern Tanzania.Mzia-1 is BG's first discovery within the deeper cretaceous section and opens an extensive new play fairway within the Group's offshore acreage in Blocks 1, 3 and 4, to complement the now proven Tertiary fairway.Preliminary evaluation of the results indicates </description>
					</item>
				
					<item>
						<title>Skills shortage could stall Australia&#039;s mining construction sector</title>
						<link>http://www.internationalresourcejournal.com/resource_news/4095.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 17 May 2012 12:00:00 -0500</pubDate>
						<description>IRJ &amp;ndash; May 17 &amp;ndash; Demand for mining-related construction in Australia is poised to surge over the next two years but could be held back by a lack of skilled workers, according to a survey.  It forecasts a 14.7 per cent rise in the total value of engineering and commercial construction this year, driven by oil and gas processing and heavy industrial projects.  </description>
					</item>
				
					<item>
						<title>Gold price rebounds, may face headwinds</title>
						<link>http://www.internationalresourcejournal.com/resource_news/4094.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 15 May 2012 21:18:00 -0500</pubDate>
						<description>IRJ - May 17 - Spot gold rebounded convincingly after the yellow metal hit fresh year lows below $1,530 per ounce although it may face further headwinds.Macroeconomic factors which contributed to the slide were a stronger US dollar and fears of a Greek eurozone exit as well as a euro sell-off. &amp;quot;The easing in the euro&amp;rsquo;s downward path though had more to do with the </description>
					</item>
				
					<item>
						<title>Majors cut capital budgets</title>
						<link>http://www.internationalresourcejournal.com/resource_news/4093.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 16 May 2012 04:01:00 -0500</pubDate>
						<description>IRJ - May 16 - Miners that were outdoing each other on strong project pipelines have now turned to capital conservation, writes Fairfax broker John Meyer.&amp;nbsp;Against a backdrop of falling markets and economic policy uncertainty, particularly in the eurozone, majors such as BHP are announcing a scale back of expansion plans.According to the FT, BHP chair Jac Nasser said the global mining group has cut </description>
					</item>
				
					<item>
						<title>South African platinum production drops 3pc on safety stoppages</title>
						<link>http://www.internationalresourcejournal.com/resource_news/4092.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 15 May 2012 03:35:00 -0500</pubDate>
						<description>IRJ - May 15 - Underlying mine production in South Africa - home to 75 per cent of the world's production of platinum - dropped three per cent, or around 120,000oz in 2011, according to the latest Platinum Review by Johnson Matthey.&amp;nbsp;The loss was largely on the back of safety stoppages, which can be ordered by government inspectors if conditions are deemed dangerous. In addition </description>
					</item>
				
					<item>
						<title>Westgold and Metals X agree A$330M merger</title>
						<link>http://www.internationalresourcejournal.com/resource_news/4091.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 14 May 2012 05:07:00 -0500</pubDate>
						<description>IRJ - May 14 - Westgold and Metals X have agreed a merger which will give the combined entity a market cap of A$330 million. Westgold shareholders will receive 11 Metals X shares for every 10 Westgold shares held. The merged companies will include assets such as the producing Renison tin project (Metals X share 50 per cent) and the Rentails tin project, both in </description>
					</item>
				
					<item>
						<title>Mexico on track to become major gold miner</title>
						<link>http://www.internationalresourcejournal.com/resource_news/4090.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 14 May 2012 04:06:00 -0500</pubDate>
						<description>IRJ &amp;ndash; May 14 &amp;ndash; Mexico, the world&amp;rsquo;s largest silver producer, is on track to becoming one of the world&amp;rsquo;s major gold miners, according to Fairfax analyst John Meyer. The country is already in the top 10 for gold mining worldwide at 86.6 tonnes (t) of gold mined in 2011, according to GFMS figures.   Moreoer, production is forecast to ramp up to around </description>
					</item>
				
					<item>
						<title>KGHM Polska Miedč S.A.</title>
						<link>http://www.internationalresourcejournal.com/irj_video/kghm_polska_miedc_s_a.html</link>
						<category>IRJ Videos</category>
						<pubDate>Fri, 11 May 2012 04:53:00 -0500</pubDate>
						<description>9th largest producer of copper and the 3rd largest producer of silver in the world</description>
					</item>
				
					<item>
						<title>Exxaro fast tracks DRC iron ore project</title>
						<link>http://www.internationalresourcejournal.com/resource_news/4088.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 10 May 2012 20:49:00 -0500</pubDate>
						<description>IRJ &amp;ndash; May 11 &amp;ndash; South African mining group Exxaro Resources is looking into speeding up its Mayoko iron ore project in the Democratic Republic of Congo (DRC).   Chief executive officer Sipho Nkosi spoke to Bloomberg News about a revised production schedule due in July, saying the company was looking at &amp;ldquo;the geology, the plans, the product, the possible start date, the size&amp;rdquo;. </description>
					</item>
				
					<item>
						<title>Teck Resources seeks iron ore producing asset</title>
						<link>http://www.internationalresourcejournal.com/resource_news/4087.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 11 May 2012 01:33:00 -0500</pubDate>
						<description>IRJ &amp;ndash; May 11 &amp;ndash; Canadian mining company Teck Resources has said it is interested in entering the iron ore industry but would seek to acquire a producing asset rather than develop a mining project. Teck chief executive officer Don Lindsay announced the company&amp;rsquo;s intentions at Bloomberg&amp;rsquo;s Canada Ecomomic Summit in Toronto.  The coal miner recently took a 2.89 per cent stake in Australian </description>
					</item>
				
			
		
<description>The International Resource Journal</description>
</channel>
</rss>
