<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The International Resource Journal</title>
	<link>http://www.internationalresourcejournal.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The International Resource Journal</title>
		<url>http://www.internationalresourcejournal.com/files.php?file=</url>
		<link>http://www.internationalresourcejournal.com/</link>
	</image>
	
			
				
					<item>
						<title>Solar leaders ink South African CSP JV</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3821.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 08 Feb 2012 01:19:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 8 &amp;ndash; Solar technology and equipment provider Novatec Solar has teamed up with ABB, the power and automation technologies leader, to enter South Africa&amp;rsquo;s burgeoning concentrated solar power (&amp;ldquo;CSP&amp;rdquo;) market, Wednesday.  The companies have penned an agreement with South African independent power developer FG Emvelo, geared towards developing &amp;lsquo;high-efficiency concentrating solar power (CSP) plants at Karoshoek Solar Valley in Northern Cape </description>
					</item>
				
					<item>
						<title>Sudan Min. says CNPC Block has good O&amp;G potential</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3820.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 07 Feb 2012 06:16:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 7 &amp;ndash; Discoveries of light sweet crude oil have been made at Sudan&amp;rsquo;s Block 6 project, majority held by China National Petroleum Corporation (&amp;ldquo;CNPC&amp;rdquo;) said Petroleum Minister Awad Ahmed Al-Jazz, Tuesday.  Block 6, situated on the border of south Darfur and Southern Kordofan, has good commercial potential and will &amp;ldquo;help us get over the difficulties we&amp;rsquo;ve been through,&amp;rdquo; the Minister said </description>
					</item>
				
					<item>
						<title>Glencore-Xstrata deal tabled</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3819.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 06 Feb 2012 07:03:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 7 &amp;ndash; London-listed, Swiss-headquartered mining giant Xstrata Plc. (&amp;ldquo;Xstrata&amp;rdquo;) and commodities trading leader Glencore International Plc. (&amp;ldquo;Glencore&amp;rdquo;) have moved on a US$90 billion merger set to create a combined group ranking in at the number four spot of the world&amp;rsquo;s largest mining houses.  The landmark deal, deemed a &amp;ldquo;merger of equals&amp;rdquo; by both parties, will see Xstrata shareholders receive 2.8 Glencore </description>
					</item>
				
					<item>
						<title>Colombia extends mine license ban, battles application backlog</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3818.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 06 Feb 2012 07:12:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 6 &amp;ndash; Colombia has announced that it will extend its ban on receiving new mining license proposals in a bid to tackle a backlog of applications, according to Cesar Diaz, head of the Colombian Mining Chamber, Monday.  Diaz says that the decision is, &amp;ldquo;negative because we're still being restricted, but on the positive side the government is strengthening institutions&amp;rdquo;. Originally, the </description>
					</item>
				
					<item>
						<title>Cape Lambert to take Marampa to AIM by June</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3817.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 06 Feb 2012 06:59:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 6 &amp;ndash; Australian explorer-developer Cape Lambert Resources Ltd. (ASX: CFE) (&amp;ldquo;Cape Lambert&amp;rdquo;) plans to list its wholly-owned Sierra Leone subsidiary Marampa Iron Ore Ltd. on London&amp;rsquo;s AIM by June, said director Joe Ariti at the Mining INDABA conference in Cape Town, Monday.  Ariti said that the capital markets are open for business and Cape Lambert plans to raise A$500 million through </description>
					</item>
				
					<item>
						<title>Glencore to offer 8pc premium for Xstrata</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3816.html</link>
						<category>Resource News</category>
						<pubDate>Sun, 05 Feb 2012 22:59:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 6 &amp;ndash; The proposed &amp;ldquo;merger of equals&amp;rdquo; between London listed Swiss groups, mining multinational Xstrata Plc. (&amp;ldquo;Xstrata&amp;rdquo;) and commodities trading giant Glencore Plc. (&amp;ldquo;Glencore&amp;rdquo;), hit headlines again, Monday, when it transpired that Glencore is set to make an offer for the miner at an eight per cent premium in order to secure a deal.  Rumour has it that the $88 billion </description>
					</item>
				
					<item>
						<title>Bakrie-Borneo shake up to oust Bumi board members</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3815.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 03 Feb 2012 07:06:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 3&amp;ndash; It looks like tumultuous discussions ahead for London listed coal producer Bumi Plc. (&amp;ldquo;Bumi&amp;rdquo;), as India&amp;rsquo;s Bakrie family and the Bumi shareholder company piloted by Indonesian businessman Samin Tan, Borneo Lumbung Energi &amp;amp; Metal (&amp;ldquo;Borneo&amp;rdquo;), have formally asked for U.K. financier Nat Rothschild (Bumi co-Chairman), co-founder James Campbell and Chief Executive Officer Ari Hudaya to be removed from the board.  </description>
					</item>
				
					<item>
						<title>Tullow PSAs trigger farm-down with CNOOC &amp; Total, Uganda</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3814.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 02 Feb 2012 22:45:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 3 &amp;ndash; London-listed oil and gas growth story Tullow Oil Plc. (LSE: TLW) (&amp;ldquo;Tullow&amp;rdquo;) saw its shares shoot up by more than three per cent upon announcements that the company has inked two new production licences, marking the end to a long-abated US$2.9 billion asset sale.  The agreements, which see Tullow take two-thirds of its Ugandan assets towards a farm-down completion </description>
					</item>
				
					<item>
						<title>“Glenstrata” is old news now all eyes are on Anglo</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3813.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 01 Feb 2012 23:01:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 3 &amp;ndash; IRJ COMMENT: The potential &amp;pound;50 billion (US$82 billion) merger-of-equals between Swiss commodities and mining neighbours Glencore International Plc (&amp;ldquo;Glencore&amp;rdquo;) and Xstrata Plc (&amp;ldquo;Xstrata&amp;rdquo;) is quite literally yesterday&amp;rsquo;s news now that early market indications have thrown mining multinational Anglo American (&amp;ldquo;Anglo&amp;rdquo;) into the mix.   Rumours abound on whether Anglo may prove to be a future takeover target should the </description>
					</item>
				
					<item>
						<title>Exxaro steadfast on Africa Iron “final” bid &amp; deadline</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3812.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 02 Feb 2012 03:29:00 -0600</pubDate>
						<description>IRJ &amp;ndash; February 2 &amp;ndash; South African miner Exxaro Resources Limited (EXX) announced Thursday that the A$0.51 per share takeover offer tabled by its subsidiary, Exxaro Australia Iron Investments Pty Ltd (Exxaro), for Africa Iron Limited is officially final.  The offer terms state that the A$0.51 per share offer for Africa Iron will increase to A$0.57, providing Exxaro acquires at least 75 per cent </description>
					</item>
				
			
		
<description>The International Resource Journal</description>
</channel>
</rss>
