<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The International Resource Journal</title>
	<link>http://www.internationalresourcejournal.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The International Resource Journal</title>
		<url>http://www.internationalresourcejournal.com/files.php?file=</url>
		<link>http://www.internationalresourcejournal.com/</link>
	</image>
	
			
				
					<item>
						<title>Al Fayed gets comp for Star Energy’s oil well trespass mishap; ‘positively’ generous £1,000</title>
						<link>http://www.internationalresourcejournal.com/resource_news/al_fayed_gets_comp_for_star_energy_s_oil_well_trespass_mishap_po.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 30 Jul 2010 07:28:00 -0500</pubDate>
						<description>IRJ July 30 - The Star Energy Group Ltd, the British onshore oil company, has come under UK Supreme Court Ruling which insists it pay &amp;pound;1,000 compensation to former-Harrod&amp;rsquo;s owner and renowned business mogul Mohammed al Fayed.  The reason? Star Energy apparently ran oil wells under al Fayed&amp;rsquo;s sizable country estate. Originally the courts ruled that nine per cent of the revenue generated from </description>
					</item>
				
					<item>
						<title>A good day for Anglo shareholders, but stormy seas for Minas Rio on the horizon</title>
						<link>http://www.internationalresourcejournal.com/resource_news/a_good_day_for_anglo_shareholders_but_stormy_seas_for_minas_rio_.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 30 Jul 2010 07:27:00 -0500</pubDate>
						<description>IRJ July 30 - It&amp;rsquo;s been a two-year break for Anglo American shareholder dividends payouts, but today marks the end of the dry spell. The Interim results for the first half of the year delivered much better figures than expected, and as such Anglo has reinstated interim payment of 25 cents a share.   In addition to this news, the company also warned that </description>
					</item>
				
					<item>
						<title>HK Electric Commissions Hong Kong’s Largest Solar Power System</title>
						<link>http://www.internationalresourcejournal.com/resource_news/hk_electric_commissions_hong_kong_s_largest_solar_power_system.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 30 Jul 2010 07:27:00 -0500</pubDate>
						<description>IRJ July 30 - PRESS RELEASE---- The largest solar power system in Hong Kong was today commissioned by HK Electric on Lamma Island. The system is expected to generate 620,000 units of electricity annually.   The project marks another milestone for HK Electric in harnessing renewable energy (RE) for power generation in Hong Kong. The Company has since 2006 brought wind energy to the </description>
					</item>
				
					<item>
						<title>Vodafone Launches Solar Powered Phone</title>
						<link>http://www.internationalresourcejournal.com/resource_news/vodafone_launches_solar_powered_phone.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 29 Jul 2010 08:10:00 -0500</pubDate>
						<description>IRJ July 29 - Vodafone Essar, one of India&amp;rsquo;s leading cellular services providers, today announced the launch of its latest generation eco-friendly solar charging handset in India.   The new handset uses a solar powered solution to benefit users in areas with adequate sunlight. UK&amp;rsquo;s Chancellor of the Exchequer, Rt Hon George Osborne MP and Marten Pieters, MD and CEO, Vodafone Essar Ltd., today </description>
					</item>
				
					<item>
						<title>Timken Wins US$26 Million Wind Energy Contract Supplying Goldwind</title>
						<link>http://www.internationalresourcejournal.com/resource_news/timken_wins_us_26_million_wind_energy_contract_supplying_goldwin.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 29 Jul 2010 08:10:00 -0500</pubDate>
						<description>IRJ July 29 - The Timken Company (NYSE: TKR) has received a contract worth US$26 million to supply wind turbine products and services to China's Xinjiang Goldwind Science &amp;amp; Technology Company, one of the world's top five wind power equipment manufacturers.  In 2009, Goldwind received new wind power capacity orders for about 2,722 megawatts, accounting for approximately 19.7 percent of the wind generation added </description>
					</item>
				
					<item>
						<title>Enbridge to Invest US$500 Million in 250-Megawatt Colorado Wind Energy Project</title>
						<link>http://www.internationalresourcejournal.com/resource_news/enbridge_to_invest_us_500_million_in_250-megawatt_colorado_wind_.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 29 Jul 2010 08:09:00 -0500</pubDate>
						<description>IRJ July 29 - Enbridge Inc. (TSX:ENB) (NYSE:ENB) announced today that it has entered into an agreement with Renewable Energy Systems Americas Inc. (RES Americas) under which a U.S. affiliate of Enbridge Inc. will own and operate the 250-megawatt (MW) Cedar Point Wind Energy Project. Enbridge's investment in the project will be approximately US$500 million and the Broomfield, Colorado-based RES Americas will construct it under </description>
					</item>
				
					<item>
						<title>Procter &amp; Gamble and the IOC Announce Global Olympic Partnership</title>
						<link>http://www.internationalresourcejournal.com/resource_news/procter_gamble_and_the_ioc_announce_global_olympic_partnership.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 28 Jul 2010 08:33:00 -0500</pubDate>
						<description>IRJ July 28 - Procter &amp;amp; Gamble (NYSE:PG) and the International Olympic Committee (IOC) today announced the most far-reaching global partnership for the next five Olympic Games from London 2012 through the 2020 Olympic Games.   The breadth of P&amp;amp;G's portfolio, which includes 22 brands each generating $1 billion or more in annual sales, and the depth of P&amp;amp;G's reach to four billion people </description>
					</item>
				
					<item>
						<title>BP CEO Tony Hayward to Step Down and be Succeeded by Robert Dudley</title>
						<link>http://www.internationalresourcejournal.com/resource_news/bp_ceo_tony_hayward_to_step_down_and_be_succeeded_by_robert_dudl.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 27 Jul 2010 08:27:00 -0500</pubDate>
						<description>IRJ July 27 - BP today announced that, by mutual agreement with the BP board, Tony Hayward is to step down as group chief executive with effect from October 1, 2010. He will be succeeded as of that date by fellow executive director Robert Dudley.  BP chairman Carl-Henric Svanberg said: &amp;quot;The BP board is deeply saddened to lose a CEO whose success over some </description>
					</item>
				
					<item>
						<title>Terra-Gen Power Announces Closing of $1.2 Billion Construction Financing and Wind Turbine Order</title>
						<link>http://www.internationalresourcejournal.com/resource_news/terra-gen_power_announces_closing_of_1_2_billion_construction_fi.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 27 Jul 2010 08:25:00 -0500</pubDate>
						<description>IRJ July 27 - PRESS RELEASE---Terra-Gen Power, LLC (&amp;quot;Terra-Gen&amp;quot;) announced today that it has closed a $1.2 billion financing for four wind power projects with a total of 570 megawatts (MW) of capacity at its Alta Wind Energy Center in Kern County, California. The four projects, known as Alta Projects II-V, will use 190 V90-3.0 MW turbines manufactured by Vestas-American Wind Technology, Inc. (&amp;ldquo;Vestas&amp;rdquo;).  </description>
					</item>
				
					<item>
						<title>American bank failures surpass 100 in 2010</title>
						<link>http://www.internationalresourcejournal.com/resource_news/american_bank_failures_surpass_100_in_2010.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 27 Jul 2010 07:43:00 -0500</pubDate>
						<description>IRJ July 27 - U.S. bank failures have surpassed 100, as regulators have closed banks in Florida, Georgia, Kansas, Minnesota and South Carolina.    The five closures bring the 2010 bank failure count to 101. Amid last year's recession and mounting loan defaults, 140 banks closed nationwide. One year ago at this time, 64 banks had been shut down.The Federal Deposit Insurance Corp. </description>
					</item>
				
			
		
<description>The International Resource Journal</description>
</channel>
</rss>