<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The International Resource Journal</title>
	<link>http://www.internationalresourcejournal.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The International Resource Journal</title>
		<url>http://www.internationalresourcejournal.com/files.php?file=</url>
		<link>http://www.internationalresourcejournal.com/</link>
	</image>
	
			
				
					<item>
						<title>Dubai&#039;s Shaikh Mohammed launches US$3.27bn solar park</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3718.html</link>
						<category>Resource News</category>
						<pubDate>Sun, 08 Jan 2012 21:27:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 9 &amp;ndash; Dubai announced a 12 billion dirham (Dh) (US$3.27 billion) solar energy park, Monday, planned to provide a capacity of up to 1,000 megawatts upon completion.  The 48 square kilometre Shaikh Mohammed bin Rashid Al Maktoum Solar Park&amp;mdash;named after His Highness Shaikh Mohammed bin Rashid Al Maktoum, Vice President and Prime Minister of the UAE and Ruler of Dubai, who </description>
					</item>
				
					<item>
						<title>UAE oil pipeline on track to June 2012 completion, energy minister</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3717.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 09 Jan 2012 03:15:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 9 &amp;ndash; A new oil pipeline cutting out key Iranian export channel the Strait of Hormuz is on track to be complete and ready to export crude from east coast terminals come &amp;ldquo;May or June,&amp;rdquo; energy minister Mohammad bin Dhaen al-Hameli of the United Arab Emirates stated Monday.  Once finished, the 360-kilometre Habshan-Fujairah pipeline known as the Abu Dhabi Crude Oil </description>
					</item>
				
					<item>
						<title>Statoil announces &quot;substantial&quot; oil find in Barents Sea </title>
						<link>http://www.internationalresourcejournal.com/resource_news/3716.html</link>
						<category>Resource News</category>
						<pubDate>Sun, 08 Jan 2012 20:26:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 9 &amp;ndash; Norwegian oil group Statoil ASA has announced a second &amp;quot;substantial&amp;quot; find at its acreage in the Barents Sea less than one year after announcing a first discovery and states hopes for more to come, Monday.  The newly discovered Havis find may house between 200 million and 300 million barrels of oil equivalent (boe). It is seven kilometres southwest of </description>
					</item>
				
					<item>
						<title>Anglo shareholders back plans for US$5.1bn De Beers buy</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3714.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 05 Jan 2012 15:03:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 6 &amp;ndash; Shareholders in mining multinational Anglo American (&amp;ldquo;Anglo&amp;rdquo;) have backed US$5.1 billion acquisition plans to purchase 40 per cent of diamond giant De Beers, Friday.  Voting on the proposed deal&amp;mdash;originally made public in November 2011&amp;mdash;took place at a London-held shareholder meeting today. The verdict returned 99.94 per cent backing for the purchase; a pivotal move underpinning Anglo plans to potentially </description>
					</item>
				
					<item>
						<title>China may form energy “super ministry”| Reuters source reveals</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3713.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 05 Jan 2012 18:36:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 6 &amp;ndash; China is planning for an all-out cabinet clean-up in 2013, and latest reports state that this may include a &amp;ldquo;super ministry&amp;rdquo; dedicated to energy matters in place of current regulator the National Energy Administration (NEA), Friday.  Energy matters are currently handled by a litany of different government groups, says the source revealing this latest potential move to Reuters. The </description>
					</item>
				
					<item>
						<title>Do Port Hedland Fe exports reflect BREE growth figures for 2012?</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3712.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 05 Jan 2012 23:27:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 6 &amp;ndash; Figures released today by the Port Hedland Port Authority reveal that the port, home to the likes of BHP Billiton, Fortescue Metals Group and Atlas Iron, saw iron ore exports rocket up to 217.3 million mt in 2011; up 18.4 per cent on 2010 volumes. Also, December saw increased exports by four per cent month-to-month to 21.4 million metric tons. </description>
					</item>
				
					<item>
						<title>Lebanese Min. sees intl gas drilling contract tenders in 2012</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3711.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 04 Jan 2012 20:22:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 5 &amp;ndash; Lebanese Minister of Energy Gibran Basil stated Thursday in a Reuters interview that the nation will look to take its coastal waters to international gas drilling contract tender within the coming three months and close on any contracts forged within the year. The highly prospective offshore terrain has been firmly rooted on the global energy news agenda since U.S. and </description>
					</item>
				
					<item>
						<title>Oil leaps in London trading off Iran embargo rumours </title>
						<link>http://www.internationalresourcejournal.com/resource_news/3710.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 04 Jan 2012 15:53:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 5 &amp;ndash; Oil hit near eight-week highs in London early on Thursday, as growing anticipation over possible Iranian import sanctions bit and international figureheads voiced support for possible European Union (EU) embargo measures, counteracting market sentiment about Eurozone woes grinding demand down.  Societe Generale SA forecasts that a ban on Iranian product could send Brent crude soaring to US$125 a barrel, </description>
					</item>
				
					<item>
						<title>Maersk Oil makes deepwater Angolan pre-salt hit</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3709.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 03 Jan 2012 19:33:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 4 &amp;ndash; Maersk Oil (&amp;ldquo;Maersk&amp;rdquo;) of Danish energy and shipping giant AP Moller-Maersk, announced in statement an oil discovery at a deepwater exploration well in the Kwanza Basin in offshore Angola, Wednesday.  The company states that initial interpretation of data from its Azul-1 well in Block 23, in which it holds 50 per cent interest, has delivered &amp;ldquo;two good quality oil </description>
					</item>
				
					<item>
						<title>Zambia to lift ban on new mine licenses by Jan-end</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3708.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 03 Jan 2012 08:55:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 4 &amp;ndash; The mining license ban imposed in Zambia since October 2011, will be lifted and new legislation put in place by the end of the month according to reports from The Times of Zambia quoting an interview with Mines and Natural Resources Minister Wilbur Simuusa, Wednesday.  Following the revelation of bureaucratic issues and irregularities in the way the mines registry </description>
					</item>
				
					<item>
						<title>U.S. pump prices may rise as ethanol subsidies passed over</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3707.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 03 Jan 2012 00:03:00 -0600</pubDate>
						<description>IRJ &amp;ndash;January 3 &amp;ndash; U.S. oil prices may hike by up to 4.5 cents per gallon as early as this week following Congressional decisions not to renew 30-year standing subsidies for ethanol, reports state Tuesday.  The estimated annual cost of the ethanol subsidy stands at US$6 billion, which hits the federal deficit bottom line. The failure to renew the legislation also comes concurrent to </description>
					</item>
				
					<item>
						<title>Anglo shares up on refute of CODELCO option</title>
						<link>http://www.internationalresourcejournal.com/resource_news/3706.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 02 Jan 2012 23:12:00 -0600</pubDate>
						<description>IRJ &amp;ndash; January 3 &amp;ndash; Chilean state-owned mining giant Corporaci&amp;oacute;n Nacional del Cobre de Chile (the National Copper Corporation of Chile) (&amp;ldquo;CODELCO&amp;rdquo;) made an incremental formal move to execute its rights over a circa US$6 billion option to buy in-country mining assets belonging to multinational Anglo American (&amp;ldquo;Anglo&amp;rdquo;), Monday. However on Tuesday Anglo stated that it is not under any obligation make such a sale. </description>
					</item>
				
			
		
<description>The International Resource Journal</description>
</channel>
</rss>
