<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The International Resource Journal</title>
	<link>http://www.internationalresourcejournal.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The International Resource Journal</title>
		<url>http://www.internationalresourcejournal.com/files.php?file=</url>
		<link>http://www.internationalresourcejournal.com/</link>
	</image>
	
			
				
					<item>
						<title>Cove Energy Strikes Oil, Mozambique</title>
						<link>http://www.internationalresourcejournal.com/resource_news/cove_energy_strikes_oil_mozambique.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 18 Aug 2010 07:15:00 -0500</pubDate>
						<description>IRJ Aug 18 - Cove Energy plc (&amp;ldquo;the Company&amp;rdquo; or &amp;ldquo;Cove&amp;rdquo;, AIM:COV), the AIM quoted upstream oil and gas company focused on East Africa, announces the following update on the Ironclad &amp;ndash; 1 well located in Area 1 Offshore Mozambique license block.  Ironclad &amp;ndash; 1, located approximately 110 kms south of the Windjammer gas discovery well, was drilled to evaluate the hydrocarbon potential of </description>
					</item>
				
					<item>
						<title>Shaw Signs Contract to Support Additional AP1000(TM) Nuclear Power Plants in China</title>
						<link>http://www.internationalresourcejournal.com/resource_news/shaw_signs_contract_to_support_additional_ap1000_tm_nuclear_powe.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 18 Aug 2010 07:14:00 -0500</pubDate>
						<description>IRJ Aug 18 - BATON ROUGE, La., Aug 17, 2010 (BUSINESS WIRE) -- The Shaw Group Inc. (NYSE: SHAW) today announced it has signed an initial contract with State Nuclear Power Engineering Corp. Ltd., a subsidiary of China's State Nuclear Power Technology Corp. Ltd. (SNPTC), to provide technical support services for additional AP1000 nuclear power plants in China.  Beginning with two new AP1000 units </description>
					</item>
				
					<item>
						<title>China’s Power Elite Eye $2bn in Renewable Energy I.P.O’s</title>
						<link>http://www.internationalresourcejournal.com/resource_news/chinas_power_elite_eye_2bn_in_renewable_energy_i_po.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 17 Aug 2010 06:48:00 -0500</pubDate>
						<description>IRJ Aug 17 - The two top power producers of China, China Huaneng Group Corp and Datang Corp, are surveying a total $2 billion in Hong Kong I.P.O&amp;rsquo;s as part of their proposed renewable endeavours, reports state.  Huaneng New Energy Industrial Co, the renewable business arm of Huaneng, plans to raise up to $1.5 billion in I.P.O&amp;rsquo;s by October and China Datang Corp has </description>
					</item>
				
					<item>
						<title>Planning permission granted for Redruth plant: Geothermal Engineering gets Green Light, U.K</title>
						<link>http://www.internationalresourcejournal.com/resource_news/planning_permission_granted_for_redruth_plant_geothermal_enginee.html</link>
						<category>Resource News</category>
						<pubDate>Tue, 17 Aug 2010 06:48:00 -0500</pubDate>
						<description>IRJ Aug 17 - PRESS RELEASE----Geothermal Engineering Ltd has been granted planning permission to develop the UK&amp;rsquo;s first commercial geothermal power plant at their Redruth site in Cornwall.  Today, Cornwall Council has approved the planning application for three wells to be drilled at United Downs industrial estate, near Redruth. Outline permission has also been given for a geothermal power plant at the site that </description>
					</item>
				
					<item>
						<title>Russia tightens oil safety grip: Great developments for industry in store</title>
						<link>http://www.internationalresourcejournal.com/resource_news/russia_tightens_oil_safety_grip_great_developments_for_industry_.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 16 Aug 2010 06:02:00 -0500</pubDate>
						<description>IRJ Aug 16 - As the BP Macondo oil spill saga continues to wash throughout our news reports worldwide, Russia has unveiled a series of new oil preparation regulatory guidelines to improve health and safety.  Amongst the areas of improvement targeted comes potential spills and early stage reaction plans for such incidents, admittance for foreign input and experts within local industry and equipment, vessel </description>
					</item>
				
					<item>
						<title>Portugal offers renewable energy portfolio example to all</title>
						<link>http://www.internationalresourcejournal.com/resource_news/portugal_offers_renewable_energy_portfolio_example_to_all.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 16 Aug 2010 06:02:00 -0500</pubDate>
						<description>IRJ Aug 16 - If you&amp;rsquo;re looking for greener, sunnier climes, news today suggests that they don&amp;rsquo;t come much better than in Portugal, where the country has hit its 45 per cent renewable energy sourcing, promised five years ago when the nation totalled just 17 per cent from these greener, cleaner sources.  The country&amp;rsquo;s government now states that another 10 years down the line, </description>
					</item>
				
					<item>
						<title>Vedanta to acquire Cairn India: But at what cost?</title>
						<link>http://www.internationalresourcejournal.com/resource_news/vedanta_to_acquire_cairn_india_but_at_what_cost.html</link>
						<category>Resource News</category>
						<pubDate>Mon, 16 Aug 2010 06:01:00 -0500</pubDate>
						<description>IRJ Aug 16 - Copper mining heavyweight Vedanta Resources, founded by famed billionaire Anil Agarwal, is to acquire between 51&amp;mdash;60 per cent in Cairn Energy&amp;rsquo;s Cairn India Limited and will raise up to $6.5 billion in debt in order to do so.  Vedanta&amp;rsquo;s up to 60 per cent in Cairn India will come at a total cost of approximately $9.6 billion &amp;mdash;a cost well </description>
					</item>
				
					<item>
						<title>$1 billion wind farm in Victoria’s south west to be biggest in southern hemisphere, Australia</title>
						<link>http://www.internationalresourcejournal.com/resource_news/1_billion_wind_farm_in_victoria_s_south_west_to_be_biggest_in_so.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 13 Aug 2010 05:34:00 -0500</pubDate>
						<description>IRJ Aug 13 - AGL Energy Limited (AGL) and Meridian Energy (Meridian) today announced they have entered binding contracts to construct a 420 MW wind farm at Macarthur in Victoria&amp;rsquo;s south west at a total capital cost of $1 billion.  On completion in early 2013, the Macarthur Wind Farm will be the largest wind farm in the southern hemisphere, and one of the largest </description>
					</item>
				
					<item>
						<title>IRJ Associate Marengo Mining Completes C$20.16M (A$21.4M) Capital Raising</title>
						<link>http://www.internationalresourcejournal.com/resource_news/irj_associate_marengo_mining_completes_c_20_16m_a_21_4m_capital_.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 13 Aug 2010 05:32:00 -0500</pubDate>
						<description>IRJ Aug 13 - International copper development company, Marengo Mining Limited (&amp;ldquo;Marengo&amp;rdquo; or the &amp;ldquo;Company&amp;rdquo;) (TSX: MRN, ASX/POMSoX: MGO) is pleased to announce the completion of its previously announced offering of 240,000,000 units of the Company (&amp;ldquo;Units&amp;rdquo;) at a price of C$0.084 (A$0.09) per Unit for gross proceeds to the Company of C$20.16 (A$21.4) million (the &amp;ldquo;Offering&amp;rdquo;). Each Unit consists of one ordinary share of </description>
					</item>
				
					<item>
						<title>Gillard says MRRT is for All Miners, Many say the Opposite</title>
						<link>http://www.internationalresourcejournal.com/resource_news/gillard_says_mrrt_is_for_all_miners_many_say_the_opposite.html</link>
						<category>Resource News</category>
						<pubDate>Fri, 13 Aug 2010 04:31:00 -0500</pubDate>
						<description>IRJ Aug 13 - &amp;ldquo;The principles of the MRRT announced were accepted as reasonable by the three companies who participated in the final discussions. However, the government&amp;rsquo;s decision to adopt those principles was also informed by the consultations that had occurred with many other miners over the previous two months,&amp;rdquo; she claims.  &amp;ldquo;The government respects the right of mining companies to advertise their position </description>
					</item>
				
					<item>
						<title>Double dip recession fear grow in United States</title>
						<link>http://www.internationalresourcejournal.com/resource_news/double_dip_recession_fear_grow_in_united_states.html</link>
						<category>Resource News</category>
						<pubDate>Thu, 12 Aug 2010 09:58:00 -0500</pubDate>
						<description>IRJ Aug 12 - The economic recovery hitting a recent stall, fear is growing in the United States about the possibility of a 'double dip' recession.  The outlook has deteriorated as disappointing trade information illustrated by the Federal Reserve shows the grinding turnaround. Adding to that, the U.S. trade deficit swelled to the biggest since October 2008 last month.  &amp;quot;Whether it's true or </description>
					</item>
				
					<item>
						<title>It’s the Much-Anticipated IP/GDF Takeover — Finalised</title>
						<link>http://www.internationalresourcejournal.com/resource_news/it_s_the_much_anticipated_ip_gdf_takeover_finalised.html</link>
						<category>Resource News</category>
						<pubDate>Wed, 11 Aug 2010 07:05:00 -0500</pubDate>
						<description>IRJ Aug 11 - The takeover agreement has been finalised and as of today it looks like International Power, one of the lone remaining U.K. energy companies, is ready to become part of GDF Suez, the French energy giant.  The company will now be 70 per cent-owned by GDF and combined to create one of the largest energy majors in the entire world &amp;mdash;encompassing </description>
					</item>
				
			
		
<description>The International Resource Journal</description>
</channel>
</rss>